
Timetable 2025 for the tour boats in Luleå archipelago
The tour boat season in the Luleå archipelago starts in the beginning of June and ends in the middle of September.
Destination | Passengers | Price per person |
---|---|---|
Klubbviken | ||
Adult | SEK 90 | |
Children 6-16 years | SEK 45 | |
Children under 6 years | Free | |
Other islands | ||
Adult, one way | SEK 180 | |
Adult, round-trip | SEK 360 | |
Children 6-16 years, one way | SEK 90 | |
Children 6-16 years, round-trip | SEK 180 | |
Children under 6 years | Free | |
Family, one way (2 adults, 1-2 children (6-16 years)) | SEK 360 | |
Family, round-trip (2 adults, 1-2 children (6-16 years)) | SEK 720 | |
Season ticket, (personal)* | SEK 1840 |
* The season ticket can be purchased at Luleå Tourist Center in Kulturens hus. It is personal and identification during use is mandatory. The ticket is only valid on Laponias tour boats during the day. You can travel an unlimited number of times during the season.
Tour map

Timetable 2025 for the outer archipelago
This is the timetable for M/S Symfoni which operates the outer archipelago and calls at Klubbviken on Sandön, Hindersön, Brändöskär, Småskär, Kluntarna and Junkön islands.
FRIDAY | |
Södra hamnplan | dep. 16.15 |
Klubbviken | dep. 16.55 |
Junkön | dep. 17.20 |
Kluntarna | dep. 17.50 |
Småskär | dep. 18.20 |
Brändöskär | dep. 19.10 |
Hindersön** | dep. 19.55 |
Klubbviken | dep. 20.55 |
Södra hamnplan | arr. 21.35 |
SUNDAY | |
Södra hamnplan | dep. 09.45 |
Klubbviken | dep. 10.25 |
Junkön | dep. 10.50 |
Kluntarna | dep. 11.20 |
Småskär | dep. 11.50 |
Hindersön** | dep. 12.35 |
Brändöskär* | arr. 13.20 |
Brändöskär | dep. 14.20 |
Småskär | dep. 15.10 |
Kluntarna | dep. 15.40 |
Junkön | dep. 16.10 |
Klubbviken | dep. 16.35 |
Södra hamnplan | arr. 17.15 |
*The tour boat stops for 60 minutes at Brändöskär.
**When departing Hindersön the tour boat lamp must be switched off for the boat to dock.
TUESDAY JUNE 17 | |
---|---|
Södra hamnplan | dep. 09.45 |
Klubbviken | dep. 10.25 |
Hindersön** | dep. 11.25 |
Brändöskär | dep. 12.10 |
Småskär | dep. 13.05 |
Kluntarna | dep. 13.40 |
Junkön | dep. 14.10 |
Klubbviken | dep. 14.35 |
Södra hamnplan | arr. 15.15 |
THURSDAY JUNE 19 | |
Södra hamnplan | dep. 16.15 |
Klubbviken | dep. 16.55 |
Hindersön** | dep. 17.55 |
Brändöskär | dep. 18.40 |
Småskär | dep. 19.30 |
Kluntarna | dep. 20.00 |
Junkön | dep. 20.30 |
Klubbviken | dep. 20.55 |
Södra hamnplan | arr. 21.35 |
**When departing Hindersön the tour boat lamp must be switched off for the boat to dock.
MONDAY, TUESDAY, THURSDAY & FRIDAY |
|
Södra hamnplan | dep. 09.45 |
Klubbviken | dep. 10.25 |
Hindersön** | dep. 11.25 |
Brändöskär | dep. 12.10 |
Småskär | dep. 13.05 |
Kluntarna | dep. 13.40 |
Junkön | dep. 14.10 |
Klubbviken | dep. 14.35 |
Södra hamnplan | arr. 15.15 |
FRIDAY TOUR 2 |
|
Södra hamnplan | dep. 16.15 |
Klubbviken | dep. 16.55 |
Hindersön** | dep. 17.55 |
Brändöskär | dep. 18.40 |
Småskär | dep. 19.30 |
Kluntarna | dep. 20.00 |
Junkön | dep. 20.30 |
Klubbviken | dep. 20.55 |
Södra hamnplan | arr. 21.35 |
WEDNESDAY, SATURDAY & SUNDAY | |
Södra hamnplan | dep. 09.45 |
Klubbviken | dep. 10.25 |
Junkön | dep. 10.50 |
Kluntarna | dep. 11.25 |
Småskär | dep. 12.00 |
Hindersön** | dep. 12.45 |
Brändöskär* | arr. 13.30 |
Brändöskär | dep. 14.30 |
Småskär | dep. 15.20 |
Kluntarna | dep. 15.50 |
Junkön | dep. 16.20 |
Klubbviken | dep. 16.45 |
Södra hamnplan | arr. 17.25 |
*The tour boat stops for 60 minutes at Brändöskär.
**When departing Hindersön the tour boat lamp must be switched off for the boat to dock.
Timetable to Klubbviken on Sandön island
This is the timetable for M/S Stella Marina which operate between Södra hamnplan and Klubbviken on Sandön island.
Avgångar från Södra hamnplan till Klubbviken på Sandön
MÅNDAG | TISDAG | ONSDAG | TORSDAG | FREDAG | LÖRDAG | SÖNDAG |
---|---|---|---|---|---|---|
09.45* | 09.45* | 09.45* | 09.45* | 09.45* | 09.45* | 09.45* |
10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 |
12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 |
16.15 | 16.15 | 16.15 | 16.15 | 16.15* | 16.15 | 16.15 |
17.45 | 17.45 | 17.45 | 17.45 | 16.30 | 17.45 | 17.45 |
19.15 | 19.15 | 19.15 | 18.00 | 19.15 | ||
19.30 | 20.45** |
| ||||
21.00** |
*Trafikeras av M/S Symfoni.
**Trafikeras endast vid förbokning senast 20.00 samma dag.
Avgångar från Klubbviken på Sandön till Södra hamnplan
MÅNDAG | TISDAG | ONSDAG | TORSDAG | FREDAG | LÖRDAG | SÖNDAG |
---|---|---|---|---|---|---|
11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 |
12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 |
14.35* | 14.35* | 15.30 | 14.35* | 14.35* | 15.30 | 15.30 |
15.30 | 15.30 | 16.45* | 15.30 | 15.30 | 16.45* | 16.45* |
17.00 | 17.00 | 17.00 | 17.00 | 17.15 | 17.00 | 17.00 |
18.30 | 18.30 | 18.30 | 18.30 | 18.45 | 18.30 | 18.30 |
20.00 | 20.00 | 20.00 | 20.15 | 20.00 | ||
20.55* | 23.00** | |||||
23.00** |
|
*Trafikeras av M/S Symfoni.
**Trafikeras endast vid förbokning senast 20.00 samma dag.
Sidan uppdaterades den 24 april 2025